MTP Process Information
| Type of process | Galvanic |
| Process temperature | 55-60 degree Celsius |
| Hardness | 900—1200Hv |
| Layer thickness | Depending position and application to 800 micron |
| Substrate | All type of tool steel including non-ferrous materials |
| De-chroming | Is possible depending thickness and type of substrate |
| Tank size | 700 x 600 x 700mm (MTP) / 1200 x 1000 x 1000mm (Hard Chrome) |
Physical Properties |
Application of MTP (MicroTechPlating) |
| Corrosion resistance | Protect high polished surface (optically) |
| Excellent thermal conductivity | Cutting and bending tools paper industry |
| High hardness | Longer Lifespan for textile machine parts |
| Low friction | Better release of plastic & rubber (down time production cycles) |
| Scratch Proof | Corrosion protection |
| Non-sticky | No jam of metals (trim and form tools) |
| Wear resistance | Protect EDM texture surface (plastic injection molding) |
INDEPENDENT TESTING
ACT’s tradition of high quality of MTP is determined by the testing in compliance to RoHS 3 Directive EU 2015/863. We hope the results prove informative and helpful in your decision to try our MTP. Please contact us if you would like a copy of the actual report for the results described below.
COMPLIANCE RESULTS FOR ROHS LIMITS
| ELEMENT / COMPOUND NAME | ANALYSIS (mg/kg) | RoHS 3 DIRECTIVE EU 2015/863 (mg/kg) |
| Cadmium (Cd) | Not Detected | 100 |
| Lead (Pb) | Not Detected | 1000 |
| Mercury (Hg) | Not Detected | 1000 |
| Hexavalent Chromium (Cr6+) | Not Detected | 1000 |
| PBBs (Polybrominated Biphenyl) (C12H10-xBrx) | Not Detected | 1000 |
| PBDEs (Polybrominated Diphenyl Ether) (C12H10-xBrxO) | Not Detected | 1000 |
| Phthalates | Not Detected | 1000 |
